Aluminum Nipples

Aluminum Nipples

Aluminum Pipe Nipple Product Specifications

  • Material Conforms to ASTM B241
  • Threads Conform to ASME B1.20.1

    Material Type :

    Shape :

    IMG

    Size :

    Connection Type :

    Schedule / Class :

ProductDescriptionSizeInner CartonMaster CaseApprox Wgt Ea Lbs
A68700021.51/8" x 1-1/2" Schedule 40 Aluminum Nipple TBE1/8" x 1-1/2"254000.010Quote
A68700022.01/8" x 2" Schedule 40 Aluminum Nipple TBE1/8" x 2"254000.010Quote
A68700022.51/8" x 2-1/2" Schedule 40 Aluminum Nipple TBE1/8" x 2-1/2"254000.020Quote
A68700023.01/8" x 3" Schedule 40 Aluminum Nipple TBE1/8" x 3"254000.020Quote
A68700023.51/8" x 3-1/2" Schedule 40 Aluminum Nipple TBE1/8" x 3-1/2"254000.030Quote
A68700024.01/8" x 4" Schedule 40 Aluminum Nipple TBE1/8" x 4"254000.030Quote
A68700024.51/8" x 4-1/2" Schedule 40 Aluminum Nipple TBE1/8" x 4-1/2"254000.040Quote
A68700025.01/8" x 5" Schedule 40 Aluminum Nipple TBE1/8" x 5"254000.040Quote
A68700025.51/8" x 5-1/2" Schedule 40 Aluminum Nipple TBE1/8" x 5-1/2"254000.050Quote
A68700026.01/8" x 6" Schedule 40 Aluminum Nipple TBE1/8" x 6"254000.050Quote
A6870002C1/8" x Close (3/4") Schedule 40 Aluminum Nipple TBE1/8"254000.010Quote
A68700041.51/4" x 1-1/2" Schedule 40 Aluminum Nipple TBE1/4" x 1-1/2"254000.020Quote
A68700042.01/4" x 2" Schedule 40 Aluminum Nipple TBE1/4" x 2"254000.030Quote
A68700042.51/4" x 2-1/2" Schedule 40 Aluminum Nipple TBE1/4" x 2-1/2"254000.030Quote
A68700043.01/4" x 3" Schedule 40 Aluminum Nipple TBE1/4" x 3"254000.040Quote
1 2 ... 8 Next
footer arrow left
The Most Trusted Name In Fittings
footer arrow right