Malleable Iron Fittings

Malleable Iron Fittings

150lb & 300lb Malleable Iron Pipe Fitting Product Specifications

  • Manufacturing Facility is ISO9001:2000
  • Fittings Pressure Tested & Straightness Tested
  • Dimensions Conform to ASME B16.3
  • Material Conforms to ASTM A197
  • Threads Conform to ASME B1.20.1

    Material Type :

    Shape :

    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG

    Fitting Size :

    Connection Type :

    Schedule / Class :

ProductDescriptionSizeInner CartonMaster CaseApprox Wgt Ea Lbs
A20100021/8" 150lb Black Malleable Iron 90 Elbow1/8"508000.065Quote
A20100041/4" 150lb Black Malleable Iron 90 Elbow1/4"355600.115Quote
A20100063/8" 150lb Black Malleable Iron 90 Elbow3/8"453600.175Quote
A20100081/2" 150lb Black Malleable Iron 90 Elbow1/2"502000.255Quote
A20100123/4" 150lb Black Malleable Iron 90 Elbow3/4"351400.390Quote
A20100161" 150lb Black Malleable Iron 90 Elbow1"20800.651Quote
A20100201-1/4" 150lb Black Malleable Iron 90 Elbow1-1/4"20401.031Quote
A20100241-1/2" 150lb Black Malleable Iron 90 Elbow1-1/2"15301.342Quote
A20100322" 150lb Black Malleable Iron 90 Elbow2"8162.112Quote
A20100402-1/2" 150lb Black Malleable Iron 90 Elbow2-1/2"6123.841Quote
A20100483" 150lb Black Malleable Iron 90 Elbow3"-75.365Quote
A20100644" 150lb Black Malleable Iron 90 Elbow4"-39.989Quote
A20100726" 150lb Black Malleable Iron 90 Elbow6"-121.581Quote
A20100848" 150lb Black Malleable Iron 90 Elbow8"-133.328Quote
A2010204021/4" x 1/8" 150lb Black Malleable Iron Reducing 90 Elbow1/4" x 1/8"406400.097Quote
1 2 ... 78 Next
footer arrow left
The Most Trusted Name In Fittings
footer arrow right