Stainless Steel Forged Fittings

Stainless Steel Forged Fittings

3000lb 304/304L & 316/316L Forged Stainless Steel Fittings Product Specifications

  • Manufactured in ISO9000:2000 Facility
  • Manufactured to ASTM/ASME A182/SA182
  • Threaded Items conform to ANSI B1.20.1
  • All Stainless Forged Fittings are Mercury Free

    Material Type :

    Shape :

    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG

    Fitting Size :

    Connection Type :

    Schedule / Class :

ProductDescriptionSizeInner CartonMaster CaseApprox Wgt Ea Lbs
A34100021/8" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow1/8"-1000.270Quote
A3410002S1/8" 3000lb Forged 304/304L Stainless Steel Socket Weld 90 Elbow1/8"-1500.130Quote
A34100041/4" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow1/4"-1000.370Quote
A3410004S1/4" 3000lb Forged 304/304L Stainless Steel Socket Weld 90 Elbow1/4"-1500.180Quote
A34100063/8" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow3/8"-800.630Quote
A3410006S3/8" 3000lb Forged 304/304L Stainless Steel Socket Weld 90 Elbow3/8"-1000.250Quote
A34100081/2" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow1/2"-500.890Quote
A3410008S1/2" 3000lb Forged 304/304L Stainless Steel Socket Weld 90 Elbow1/2"-800.500Quote
A34100123/4" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow3/4"-251.410Quote
A3410012S3/4" 3000lb Forged 304/304L Stainless Steel Socket Weld 90 Elbow3/4"-500.690Quote
A34100161" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow1"-202.220Quote
A3410016S1" 3000lb Forged 304/304L Stainless Steel Socket Weld 90 Elbow1"-301.060Quote
A34100201-1/4" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow1-1/4"-152.490Quote
A3410020S1-1/4" 3000lb Forged 304/304L Stainless Steel Socket Weld 90 Elbow1-1/4"-201.630Quote
A34100241-1/2" 3000lb Forged 304/304L Stainless Steel Threaded 90 Elbow1-1/2"-63.700Quote
1 2 ... 53 Next
footer arrow left
The Most Trusted Name In Fittings
footer arrow right